OpenSym likes academic transparency and open access. All proceedings are available through the Archives page. In the foreword to each proceedings, you can find the relevant academic data (submission numbers, acceptance rate, etc.) For your convenience we provide all relevant data below in tabular form.
Please note that number of submissions and acceptance rate below applies to research submissions only, ignoring all other types of submissions that make a conference worthwile (experience reports, workshops and tutorials, panels, demos, etc.) Also, in 2013 we started the switch from the specialized WikiSym to the broader OpenSym.
year | conference location |
research no. submissions |
research acceptance rate |
total no. participants |
---|---|---|---|---|
2019 | Skövde, Sweden | TBA | TBA | TBA |
2018 | Paris, France | TBA | TBA | TBA |
2017 | Galway, Ireland | 48 | 42% | 62 |
2016 | Berlin, Germany | 49 | 47% | 69 |
2015 | San Francisco, California, USA | 53 | 43% | 73 |
2014 | Berlin, Germany | 64 | 45% | 94 |
2013 | Hong Kong, China | 43 | 50% | 98 |
2012 | Linz, Austria | 34 | 62% | TBD |
2011 | Mountain View, CA, USA | 53 | 42% | 115 |
2010 | Gdansk, Poland | 41 | 39% | 110 |
2009 | Orlando, FL, USA | 46 | 36% | 89 |
2008 | Porto, Portugal | 49 | 41% | 145 |
2007 | Montreal, Canada | 39 | TBD | 132 |
2006 | Odense, Denmark | 27 | 41% | 72 |
2005 | San Diego, CA, USA | 20 | 50% | 89 |
One thought on “Acceptance Rates and Historic Data”