Conference Program Details Day 1
For the Industry Tutorials, please see the Open Agile tutorial track.
Time | Function Room 2 + 3 | ||
---|---|---|---|
09:00-09:15 | Conference Opening | ||
Keynote |
|||
Time | Function Room 2 + 3 | ||
Chair | Nicolas Jullien | ||
09:15-10:30 | Pockey Lam on Open Education | ||
10:30-11:00 | Coffee Break | ||
FLOSS Research Papers |
Community Tutorial |
Open Space |
|
Time | Function Room 2 + 3 | Training Room 1 | Function Room 1 |
Chair | Jesus M. Gonzalez-Barahona | ||
11:00-11:30 | Security of Public Continuous Integration Services (Volker Gruhn, Christoph Hannebauer, Christian John) | Video Co-creation in Collaborative Online Communities (Andrew Lih) | Open Space |
11:30-12:00 | Collaborative Development of Data Curation Profiles on a Wiki Platform: Experience from Free and Open Source Software Projects and Communities (Sulayman K. Sowe, Koji Zettsu) | ||
12:00-12:30 | A Case Study of the Collaborative Approaches to Sustain Open Source Business Models (Shane Coughlan, Tetsuo Noda, Terutaka Tansho) | ||
12:30-14:00 | Lunch Break (food court) | ||
FLOSS Research Papers |
Research-in-progress Presentations |
Open Space |
|
Time | Function Room 2 + 3 | Training Room 1 | Sea View Concourse |
Chair | Sulayman Sowe | Brian Keegan | |
14:00-14:30 | The Empirical Commit Frequency Distribution of Open Source Projects (Carsten Kolassa, Dirk Riehle, Michel Salim) | Impact of Social Features Implemented in Open Collaboration Platforms on Volunteer Self-Organization: Case Study of Open Source Software Development (Junghong Choi, Bruce Ferwerda, Jungpil Hahn, Jinwoo Kim, Jae Yun Moon) | Open Space |
14:30-15:00 | User Evolvable Tools in the Web (Jens Lincke, Robert Hirschfeld) | How do Baidu Baike and Chinese Wikipedia filter contribution? A case study of network gatekeeping (Han-Teng Liao) | |
15:00-15:30 |
Open Access Invited Talk |
Wikipedia Research Paper |
|
Implementing open licensing in government open data initiatives: a survey of Australian government practice (Anne Fitzgerald, Neale Hooper, John Cook) | Partial Automation for Human Tasks in a Collaborative System: The Case of Deletion in Wikipedia (Bluma S. Gelley, Torsten Suel) | ||
15:30-16:00 | Coffee Break | ||
Open Access Research Papers |
Experience Reports |
Open Space |
|
Time | Function Room 2 + 3 | Training Room 1 | Function Room 1 |
Chair | Anne Fitzgerald | Andrew Lih | |
16:00-16:30 | Are Memory Institutions Ready for Open Data and Crowdsourcing? Results of a pilot survey from Switzerland (Beat Estermann) | A triangulated investigation of using wikis for project-based learning in different undergraduate disciplines (Edwin Chu, Michele Notari, Katherine Chen, Chi Keung Chan, Samuel Chu, Wendy Wu) | Open Space |
16:30-17:00 | Seamless Sharing in a Seemingly Divided World - A Glimpse of the Challenges Faced by Creative Commons (Poorna Mysoor) | Empowering formative assessment using embedded Web Widgets in Wikis (Michele Notari, Sonja Schär, Martin Schellenberg, Samuel Kai Wah Chu) | |
17:00-17:30 | Metadata Aggregation at GovData.de - An Experience Report (Florian Marienfeld, Ina Schieferdecker, Evanela Lapi, Nikolay Tcholtchev) | Involving users to increase their acceptance (Angelika Mühlbauer, Kai Nissen) | |
Evening Program |
|||
17:30-18:00 | Free Time (Reception, Poster, Demo Set-up) | ||
18:00-20:00 | Welcome Reception, Posters, Demos |