Proceedings of OpenSym 2018
| Frontmatter (Table of Contents only) |
RESEARCH PAPERS
| Proceedings Code | Title | Author Name & Affiliation |
| 1A1 | Lessons Learned on Data Preparation for Geographic Information Systems using Open Data | Jun Iio, Chuo University |
| 1A2 | A Wikia census: motives, tools and insights | Guillermo Jimenez-Diaz, Abel Serrano and Javier Arroyo, Universidad Complutense de Madrid |
| 1B1 | Sustainable digitalisation through different dimensions of openness: how can lock-in, interoperability, and long-term maintenance of IT systems be addressed? | Björn Lundell and Jonas Gamalielsson, University of Skövde |
| 1B2 | Developing sustainable Open Science solutions in the frame of EU funded research: the OpenUP case | Eleni Toli, Electra Sifacaki, Natalia Manola, Tony Ross-Hellauer, Edit Görögh, Michela Vignoli, Viltė Banelytė, Paolo Manghi, Saskia Woutersen-Windhouwer and Yannis Ioannidis |
| 2A1 | An Investigation into Inner Source Software Development: Preliminary Findings from a Systematic Literature Review | Henry Edison, Noel Carroll, Kieran Conboy and Lorraine Morgan, LERO & NUI Galway |
| 2A2 | Examining the Impact of Adopting Open Source Principles Inside Organisations | Noel Carroll, Lorraine Morgan and Kieran Conboy, LERO & NUI Galway |
| 2A3 | Achieving Equilibrium: Use of Multiple Spaces and Media by FLOSS Workers to Improve Work-Life Balance | Aditya Johri, George Mason University, and Hon Jie Teo, New York College of Technology |
| 3A1 | Developing A Framework to Assess Socio-economic Value of Open Data in India | Sharon Buteau, Preethi Rao, Vigneshraja Kadirvell and Anshuman Kumar Mehta, IFMR LEAD |
| 3A2 | What is the Commons Worth? Estimating the Value of Wikimedia Imagery by Observing Downstream Use | Kristofer Erickson, University of Leeds, Felix Rodrigues Perez, independent scholar, and Jesus Rodrigues Perez, University of Glasgow |
| 3B1 | Exploring the Relationship Between “Informal Standards” and Contributor Practice in OpenStreetMap | Andrew Hall, University of Minnesota, Jacob Thebault-Spieker, Virginia Tech, Shilad Sen, Macalester College, Brent Hecht, Northwestern University, and Loren Terveen, University of Minnesota |
| 3B2 | Characterizing the Triggering Phenomenon in Wikipedia | Anamika Chhabra and S. R. Sudarshan Iyengar, Indian Institute of Technology Ropar |
| 4A1 | Participation Inequality in Wikis: A Temporal Analysis Using WikiChron | Abel Serrano, Javier Arroyo and Samer Hassan, Complutense de Madrid |
| 4A2 | “Sharing small pieces of the world”: Increasing and broadening participation in Wikimedia Commons | Amanda Menking, University of Washington, Vaibhavi Rangarajan, University of Washington, and Michael Gilbert, Google |
| 4A3 | The Consent Of The Crowd Detected In An Open Forum | Mattias Mano, École polytechnique, Jean-Michel Dalle, Sorbonne Université, and Joanna Tomasik, CentraleSupélec |
| 4B1 | Bridging Citizen Science and Open Educational Resources | Cornelia Veja, Julian Hocker, Christoph Schindler and Stefanie Kollmann, The German Institute for International Educational Research |
| 4B2 | University students in the educational field and Wikipedia vandalism retention | Angel Obregon Sierra, Wikimedia Spain, and Jorge Oceja, University of Cantabria |
| 4B3 | How FLOSS Participation Supports Lifelong Learning and Working: Apprenticeship Across Time and Spatialities | Aditya Johri, George Mason University |
| 5A1 | Do We All Talk Before We Type?: Understanding Collaboration in Wikipedia Language Editions | Taryn Bipat, David W. McDonald and Mark Zachry, University of Washington |
| 5A2 | Stigmergic Coordination in Wikipedia | Amira Rezgui (IMT Atlantique) and Kevin Crowston (Syracuse University) |
| 5A3 | Evaluating the Impact of the Wikipedia Teahouse on newcomer socialization and retention | Jonathan T Morgan and Aaron Halfaker, Wikimedia Foundation
This paper has been awarded OpenSym 2018 best paper. |
POSTER PAPERS
| P1 | The More, The Merrier: An Analysis of Editors’ Languages in Wikidata | Lucie-Aimée Kaffee and Elena Simperl, University of Southampton |
| P2 | Challenges in the collaborative development of a complex mathematical software and its ecosystem | Théo Zimmermann, Université Paris-Diderot |
| P3 | Match-Funding as a Formula for Crowdfunding: a Case Study on the Goteo.org Platform |
Enric Senabre Hidalgo and Mayo Fuster Morell.
|
| P4 | A clustering approach to infer Wikipedia contributors’ profile | Shubham Krishna, Romain Billot and Nicolas Jullien |
| P5 | Wikipedian: a social identity between work and contribution | Léo Joubert, Aix-Marseille University |
| P6 | How much are digital platforms based on open collaboration? An analysis of technological and knowledge practices and their implications for the platform governance of a sample of 100 cases of collaborative platforms in Barcelona | Mayo Fuster and Ricard Espelt |
| P7 | How to estimate the value of open intangible assets? | Robert Viseur, University of Mons |
INDUSTRY & COMMUNITY
| IC1 | – Software Heritage – Browsing the Free Software Commons (Stefano Zacchiroli) – Qwant : Innovation, Sovereignty & Privacy: Building the Web we want for Europe (Tritan Nitot) |
Facilitator: Olivier Berger, Telecom SudParis |
| IC2 | Measuring the value of an open online project | Facilitators: Benjamin Jean, Laure Kassem, Camille Moulin, Inno3 |